The following Utility Services are existing at our plant
Utility | Capacity | Nos |
---|---|---|
Cooling tower | 200 TR | 2 |
Chilling plant | 5.0TR | 1 |
Oil fired boiler | 0.5 Ton | 2 |
Vaccum System | Upto 1 Torr | 4 |
Compressed Air | 8.8 CFM | 2 |
Genset | 62.5 KVA | 2 |
Temp | -75 to 250 C | |
Hydrogen pressure | 0-20 kg/ cm2 |
In addition to this we have clean room area for operations like filteration, drying, blending and packing.
We also have sufficient warehouse facility for safe handling and storage of raw materials and finished goods.