Our production area comprises of the following equipments
| Equipment Name | Capacity | Nos |
|---|---|---|
| Stainless Steel Reactors | 1000 litres | 2 |
| Stainless Steel Reactors | 2000 litres | 3 |
| Stainless Steel Reactors | 5000 litres | 1 |
| Glass Lined Reactors | 500 litres | 2 |
| Glass Lined Reactors | 1000 litres | 2 |
| Glass Lined Reactors | 2000 litres | 2 |
| Fluidized Bed Dryer (FBD) | - | 1 |
| S.S. Tray Dryer | 36 Trays | 1 |
| S.S. Vacuum Dryer | 36 Trays | 1 |
| Multi Miller | 100kg/hr | 1 |
| Sparkler Filter | - | 1 |
| S.S. Centrifuges | 24 | 1 |
| S.S. Centrifuges | 36 | 1 |
| S.S. Centrifuges | 48 | 1 |
| S.S. Cryo Reactor | 1000 litres (UPTO -78°C) | 1 |
| GLR Cryo Reactor | 1000 litres (UPTO -78°C) | 1 |
| Pressure Reactor | 1000 litres (20 kg) | 1 |
| Nutsch Filter | 1000 litres | 1 |
| Agitated Nutsch Filter | 1000 litres | 1 |
| Blender | - | 1 |
| High Vacuum Distillation Systems | - | 1 |
